FBA fees are not a percentage. Amazon charges a fixed amount per unit, picked from a table by the item’s size tier, its weight (often a calculated “dimensional” weight rather than what it actually weighs), its price band and the season, then adds a 3.5% surcharge and monthly storage. Get one input wrong, such as a box half an inch too tall, and the fee can jump by dollars. The calculator above works out the size tier from your measurements the way Amazon’s size-tier rules describe it, looks up the 2026 rate card for the date, and adds the referral fee from the Amazon fee calculator.
Every Amazon FBA fee at a glance
The fulfillment rows show Amazon’s non-apparel rates for the season in force today. Apparel and dangerous goods have their own rate cards, which the calculator uses when you pick Clothing & Accessories or turn on hazmat.
| Fee | Amount | Charged on | When |
|---|---|---|---|
| Referral fee | 15% in most categories (see the Amazon fee calculator) | Item price + gift wrap (not sales tax), per unit | Every sale; greater of the rate or the category minimum (usually $0.30)source |
| Fulfillment: small standard, 2 oz or less | $2.62 / $3.51 / $3.77 | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: small standard, 2+ to 4 oz | $2.68 / $3.61 / $3.87 | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: small standard, 4+ to 6 oz | $2.76 / $3.65 / $3.91 | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: small standard, 6+ to 8 oz | $2.86 / $3.74 / $4.00 | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: small standard, 8+ to 10 oz | $2.98 / $3.89 / $4.15 | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: small standard, 10+ to 12 oz | $3.03 / $3.99 / $4.25 | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: small standard, 12+ to 14 oz | $3.14 / $4.13 / $4.39 | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: small standard, 14+ to 16 oz | $3.17 / $4.18 / $4.44 | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: large standard, 4 oz or less | $3.15 / $3.97 / $4.23 | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: large standard, 4+ to 8 oz | $3.39 / $4.21 / $4.47 | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: large standard, 8+ to 12 oz | $3.66 / $4.48 / $4.74 | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: large standard, 12+ to 16 oz | $4.07 / $4.89 / $5.15 | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: large standard, 1+ to 1.25 lb | $4.52 / $5.34 / $5.60 | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: large standard, 1.25+ to 1.5 lb | $4.91 / $5.73 / $5.99 | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: large standard, 1.5+ to 1.75 lb | $5.07 / $5.89 / $6.15 | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: large standard, 1.75+ to 2 lb | $5.33 / $6.15 / $6.41 | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: large standard, 2+ to 2.25 lb | $5.47 / $6.29 / $6.55 | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: large standard, 2.25+ to 2.5 lb | $5.67 / $6.49 / $6.75 | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: large standard, 2.5+ to 2.75 lb | $5.84 / $6.66 / $6.92 | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: large standard, 2.75+ to 3 lb | $6.26 / $7.08 / $7.34 | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: large standard, 3+ to 20 lb | $6.69 / $7.51 / $7.77 + $0.08 per 4 oz over 3 lb | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: Small Bulky, up to 50 lb | $7.82 / $8.59 / $8.59 + $0.38 per lb over 1 lb | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: Large Bulky, up to 50 lb | $9.62 / $10.39 / $10.39 + $0.38 per lb over 1 lb | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: Extra-Large 0 to 50 lb | $28.29 / $29.06 / $29.06 + $0.38 per lb over 1 lb | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: Extra-Large 50+ to 70 lb | $39.36 / $40.13 / $40.13 + $0.75 per lb over 51 lb | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: Extra-Large 70+ to 150 lb | $54.97 / $55.74 / $55.74 + $0.75 per lb over 71 lb | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Fulfillment: Extra-Large 150+ lb | $202.69 / $203.46 / $203.46 + $0.19 per lb over 151 lb | Per unit; price under $10 / $10–$50 / over $50 | Units shipped Oct 15, 2026 – Jan 14, 2027source |
| Apparel and dangerous goods | Separate rate cards | Clothing & Accessories category; hazmat items | Pick them in the calculatorsource |
| Fuel & logistics surcharge | 3.5% | The fulfillment fee (not the sale price) | Since April 17, 2026source |
| Monthly storage, standard size | $0.78 / cu ft (Jan–Sep), $2.40 (Oct–Dec) | Average daily volume stored | Every monthsource |
| Monthly storage, oversize | $0.56 / cu ft (Jan–Sep), $1.40 (Oct–Dec) | Average daily volume stored | Every monthsource |
| Monthly storage, dangerous goods | $0.99 / $3.63 standard, $0.78 / $2.43 oversize | Average daily volume stored | Jan–Sep / Oct–Decsource |
| Storage utilization surcharge | $0.44–$1.88 / cu ft (standard), $0.23–$1.26 (oversize) | Inventory older than 30 days | Stock covering 22+ weeks of sales; not new or Individual sellerssource |
| Aged inventory surcharge | $0.50–$5.90 / cu ft; $6.90 or $0.30/unit (366–455 days); $7.90 or $0.35/unit (456+) | Units older than 180 days | Assessed on the 15th of each monthsource |
| Low-inventory-level fee | $0.32–$2.09 per unit | Units shipped | Both 30- and 90-day supply under 28 dayssource |
| Inbound placement fee | $0.14–$1.90 (standard), $0.55–$6.50 (Bulky); free with 5+ locations | Units sent in | Minimal or partial shipment splitssource |
| SIPP discount | −$0.04 to −$0.23 | Standard-size units certified for SIPP | Each certified unit shippedsource |
| Bulky packaging fee | $1.51–$4.04 | Small / Large Bulky units not in SIPP | By dimensional weightsource |
| Overmax handling fee | $17 / $21 / $25 | Extra-Large up to 50 / 70 / 150 lb | Over 96 in long or 130 in length + girthsource |
| Lithium battery fee | $0.11 per unit | Products with lithium batteries | Each unit shippedsource |
| Selling plan | $39.99 / month or $0.99 per unit | Professional / Individual | Monthly / each unit soldsource |
What catches sellers out:
- Dimensional weight. For anything bigger than a flat mailer, Amazon charges the greater of the packed weight and length × width × height ÷ 139. Light, bulky products pay for the space they take.
- Price bands. Items under $10 get the cheaper Low-Price FBA rates; $10.00 to $50.00 is one band; over $50 costs more for standard sizes.
- The 3.5% surcharge is added to the fulfillment fee, not to your price, and has no end date.
- Storage triples in the fourth quarter, and slow stock adds aged-inventory and utilization surcharges.
What you keep at common prices
Each row is the same small standard item, 10 × 7 × 0.7 inches and 8 ounces, in Home & Kitchen, shipped during the holiday peak after a month in storage, on the Professional plan spread over 100 sales a month.
| Selling price | Total fees | Fee rate | You keep |
|---|---|---|---|
| $8.00 | $4.63 | 57.9% | $3.37 |
| $9.99 | $4.93 | 49.3% | $5.06 |
| $10.00 | $5.84 | 58.4% | $4.16 |
| $15.00 | $6.59 | 43.9% | $8.41 |
| $19.99 | $7.34 | 36.7% | $12.65 |
| $30.00 | $8.84 | 29.5% | $21.16 |
| $50.00 | $11.84 | 23.7% | $38.16 |
| $50.01 | $12.11 | 24.2% | $37.90 |
| $75.00 | $15.86 | 21.1% | $59.14 |
Two cliffs stand out. Raising the price from $9.99 to $10.00 cuts what you keep from $5.06 to $4.16, because the item leaves the Low-Price FBA band. Going from $50.00 to $50.01 costs another $0.26.
How the fees add up on one order
The same item at $19.99, shipped during the holiday peak:
- Buyer pays$19.99
- Referral fee15% × $19.99−$3.00
- FBA fulfillment feeSmall standard 6+ to 8 oz, priced $10–$50, peak rate−$3.74
- Fuel & logistics surcharge (3.5%)3.5% × $3.74−$0.13
- Monthly storage0.028 cu ft × $2.40 × 1 month−$0.07
- Professional plan (share of $39.99/month)$39.99 ÷ 100 sales a month−$0.40
- You keep$12.65
At 10 × 7 × 0.7 inches and 8 ounces the item is small standard, so its actual weight sets the fee: the 6+ to 8 oz row, $3.74 at the peak rate for the $10–$50 band. The surcharge adds 3.5% of that, $0.13. The referral fee is 15% of $19.99, $3.00. A month of storage for 0.028 cubic feet at $2.40 is $0.07, and the Professional plan adds $0.40. That is $7.34 in fees, leaving $12.65 before what the product and the freight to Amazon cost you. Shipped between January 15 and September 30, when fulfillment and storage are both at their lower rates, the same unit pays $7.08 and you keep $12.91.
Size tiers and dimensional weight
Amazon sorts every packed unit into a size tier:
- Small standard: up to 16 oz and 15 × 12 × 0.75 inches. Only the actual weight counts.
- Large standard: up to 20 lb and 18 × 14 × 8 inches.
- Small Bulky: up to 50 lb, 37 × 28 × 20 inches and 130 inches in length plus girth.
- Large Bulky: up to 50 lb, 59 × 33 × 33 inches and 130 inches.
- Extra-Large: anything beyond those limits, in four weight bands up to 150+ lb. Extra-Large items up to 150 lb that are over 96 inches long or 130 inches in length plus girth also pay an Overmax fee of $17 to $25.
From large standard up, the fee weight is the greater of the actual weight and the dimensional weight. A 1.1 lb product in a 12 × 9 × 4 inch box has a dimensional weight of 3.11 lb, so outside the peak it pays $7.05 instead of the $5.04 it would pay in an 8 × 6 × 2 inch box. Above 3 lb the large standard fee climbs $0.08 for every started 4 ounces ($0.16 per half pound for apparel), and Bulky items climb $0.38 per pound. Bulky items that aren’t certified to ship in their own packaging also pay a packaging fee of $1.51 to $4.04.
Bulky products show how quickly it adds up: a 30 × 20 × 6 inch item weighing 9 lb is billed at its 25.9 lb dimensional weight. At $35 during the peak it pays $18.09 to fulfill, $0.63 surcharge, $3.47 packaging and $2.92 for a month of storage, and you keep $4.24 before your costs.
Peak season, storage and other FBA charges
The holiday peak runs for units shipped from October 15, 2026 to January 14, 2027, and Amazon applies the 3.5% surcharge on top. Storage is billed per cubic foot per month: $0.78 for standard-size items from January to September and $2.40 from October to December; oversize items pay $0.56 and $1.40. If your stock covers more than 22 weeks of sales, a utilization surcharge of up to $1.88 per cubic foot applies to inventory older than 30 days, and units older than 180 days pay an aged inventory surcharge.
Keeping too little stock costs money too: when both your 30-day and 90-day supply fall under 28 days, every unit shipped pays a low-inventory-level fee of $0.32 to $2.09. Sending a shipment to a single warehouse adds an inbound placement fee; for the 8 oz example it is up to $0.32 a unit, and nothing if you let Amazon split the shipment across five or more locations.
Ways to keep more of each sale
- Shrink the box. Dimensional weight is often the biggest lever: cutting a box from 12 × 9 × 4 to 8 × 6 × 2 inches lowers the fulfillment fee on a 1.1 lb item by $2.01 outside the peak.
- Mind the price bands. If you are close to $10, $9.99 can keep more than $10.99. Above $50, check that the extra cents cover the higher fee.
- Plan inventory for the fourth quarter. Storage costs about three times as much in October to December, so send what will sell in weeks, but stay above 28 days of supply to avoid the low-inventory fee.
- Use Amazon-optimized shipment splits when you can, to skip the inbound placement fee.
- Get SIPP certification. Standard-size items save a few cents per unit; Bulky items avoid the packaging fee.
- Check Amazon’s measurements. The Fee Preview report shows the size and weight Amazon charges by; if they’re wrong, the FBA Remeasurement and Reimbursement Tool checks whether you’re owed a refund.
Recent Amazon FBA fee changes
- January 15, 2027UpcomingHoliday peak fulfillment fees end (they apply to units shipped October 15, 2026 – January 14, 2027). Amazon has not yet announced the fees that apply from January 15, 2027; its 2026 non-peak table is dated through October 14, 2026.source
- October 31, 2026Upcoming3D printers and 3D printing pens move from Business, Industrial & Scientific Supplies (12% referral fee) to a new “3D Printers” fee category, whose rate Amazon hasn’t published yet.source
- October 15, 2026Holiday peak fulfillment fees start: for example a small standard item of 6–8 oz priced $10–$50 goes from $3.54 to $3.74, and a 1–1.25 lb large standard item from $5.04 to $5.34 (before the 3.5% surcharge). Storage is $2.40 per cubic foot for standard-size items in October–December, up from $0.78.source
- April 17, 2026New 3.5% fuel and logistics surcharge on FBA fulfillment fees (not on the sale price), about $0.17 per unit on average. Amazon calls it temporary but has not set an end date.source
- January 15, 20262026 rate cards: FBA fees rise by $0.08 per unit on average. Standard-size items priced over $50 now pay more than those priced $10–$50 (they paid the same in 2025); a new Small Bulky tier; Bulky fees drop and the Bulky SIPP discount ($1.32) ends, but Bulky items not in SIPP pay a $1.51–$4.04 packaging fee; Extra-Large items over 96 in long or 130 in length + girth pay a new $17–$25 Overmax fee; inbound placement fees get finer weight bands; the aged inventory surcharge for 366–455 days goes from $0.15 to $0.30 per unit minimum, with a new 456+ day tier ($7.90 per cu ft or $0.35 per unit).source
- January 1, 2026Amazon stopped offering FBA prep and item labeling in the US: everything must arrive prepped and labeled.source
- November 19, 2024Amazon announced no increase to US referral fees or FBA fees for 2025.source
We re-check Amazon’s FBA fee pages and will switch this calculator to the 2027 rates when Amazon publishes them. If your statement shows something different, use the “Something’s off” button under the result.